|
Recent Peals and Quarter Peals:- Click on date for link to Campanophile |
|||
|
Location |
Date |
Method |
|
| Douglas | 5th July 2010 | 5040 Bristol Surprise Maximus | |
| Peel | 13th May 2010 | 1260 Plain Bob Doubles | |
| Douglas | 3rd May 2010 | 5186 Bristol Surprise Maximus | |
| Peel | 1st May 2010 | 5088 Peel Surprise Major | |
| Douglas | 23rd January 2010 | 1260 Plain Bob Doubles | |
| Douglas | 23rd January 2010 | 1260 Plain Bob Doubles | |
| Peel | 23rd January 2010 | 1260 Plain Bob Triples | |
| Peel | 23rd January 2010 | 1260 Plain Bob Doubles | |
| Douglas | 29th August 2009 | 5136 Bristol Surprise Maximus | |
| Peel | 29th August 2009 | 5152 Spliced Surprise Major (23 Methods) | |
| Douglas | 26th July 2009 | 1260 Plain Bob Triples | |
|
Peel |
5024 Peel Surprise Major |
||
| Douglas | 6th July 2009 | 5040 Bristol Surprise Maximus | |
| Peel | 22nd May 2009 | 1260 Plain Bob Doubles | |
| Douglas | 18th Oct 2008 | 5042 Cambridge Surprise Maximus - Fist 12 Bell Peal on the Island | |
| Douglas | 14th Sept 2008 | 1260 Grandsire Triples | |
| Douglas | 3rd May 2008 | ||
|
Peel |
1260 Plain Bob Triples |
||
| Douglas | 15th Feb 2008 | 1320 Cambridge Surprise Minor | |
|
Peel |
1344 Plain Bob Major |
||
| Doolish (Douglas) | 2nd Feb 2008 | 1300 Plain Bob Doubles | |
| Doolish (Douglas) | 18th Nov 2007 | 1296 Cambridge Minor | |
| Doolish (Douglas) | 17th Nov 2007 | 2520 Plain Bob Royal | |
| Purt Nr Hinshey (Peel) | 9th Nov 2007 | 1260 Plain Bob Doubles | |
| Doolish (Douglas) | 27th Oct 2007 | 1260 Plain Bob Doubles | |
|
|
|||